This year saw the national AMESA congress take place at the University of the Free State in Bloemfontein. Teachers from all over the country traveled to the university to be inspired, to meet old friends, and to make new ones. Over the course of the week Sharp handed out 1 000 calculators at the conference. There were also four different workshops using these calculators.
The competition this year heated up quite quickly, when last year’s winners were not allowed to enter this year’s competition. There were several prizes up for grabs. First prize was a Sharp R-77 34 liter stainless steel microwave with grill function. Second prize was 40 calculators for the winner’s school. We also had a random draw for all those teachers that achieved 100% for the drill.
The top ten are:
# 10. Sakamina Masike 53.21 seconds
# 9. Salamina Masike 53.21 seconds
# 8. Seipati Khatoane 51.97 seconds
# 7. Tiyani Masinge 51.17 seconds
# 6. Gift Maluleke 47.29 seconds
# 5. Moselantja Ramatsebe 44.58 seconds
# 4. Priscilla Motsoetse 43.30 seconds
# 3. Caroline Malapile 40.69 seconds
Each of these teachers received the brand new Sharp EL-W535SAB scientific calculator.
# 2. Solani Manganyi 37.00 seconds. Solani took home 40 EL-S25 junior quiz calculators for her school.
And number 1:
# 1. Emmly Sibanyoni with 34.09 seconds! Emmly was tenacious in achieving her best possible time and spent a lot of her time at the Sharp stand not only on improving her time, but teaching her fellow teachers some of her techniques.
A special shout out must go to Thabo, who was last year’s winner and handed over Emmly’s prize to her. And just to prove that he could, Thabo did a time of 31.5 seconds.
The winner of our lucky draw was Paul Mapheto of the Vlakfontein district office. He walked away with 40 EL-S25 junior quiz calculators.
Here are the rankings for those that entered the competition:
Name | Surname | School | Time | |
1 | Emmly | Sibanyoni | Emthonjeni | 0.34.09 |
2 | Solani | Manganyi | Mavuyisi | 0:37.00 |
3 | Mangako | Malapile | Mmamarama Secondary | 0:40.69 |
4 | Priscilla | Motsoetse | Makgofe High | 0:43.30 |
5 | Moselantja | Ramatsebe | Thotagauta Secondary | 0:46.30 |
6 | Gift | Maluleke | Matimba | 0:47.29 |
7 | Tiyani | Masinge | Muswane | 0:51.17 |
8 | Seipati | Khatoane | Lephola Secondary | 0:51.97 |
9 | Sakamina | Masike | Ramotshere Moiloa Sub-District | 0:53.21 |
10 | Tsaky | Ngomane | Mahonisi | 0:53.50 |
11 | Nyakallo | Maisa | Tsholomelo Primary School | 0:57.29 |
12 | Elsie | Montane | Malebo Secondary | 0:57.62 |
13 | Autie | Mkwanazi | Thuto-Tsebe | 0:58.28 |
14 | Moatlhudi | Gae | Matsa Primary | 1:00.28 |
15 | Samuel | Mukondo | Talifhani | 1:04.36 |
16 | Gloria | Seboko | Setotolwane | 1:04.41 |
17 | Paul | Mapheto | Vlakfontein District Office | 1:05.21 |
18 | Vuyiswa | Siboto | Esilindini F.S.S | 1:05.27 |
19 | Ntokozo | Shange | Inkulu Primary | 1:07.76 |
20 | Poshley | Kgaile | Kgato Primary | 1:07.94 |
21 | Kenneth | Seleka | Sebopiwa Molema | 1:08.22 |
22 | Mpho | Mekhoe | Albertina Sisulu | 1:08.26 |
23 | Solethu | Cetshame | Nyukani Edu Centre | 1:09.36 |
24 | Tshegofatso | Monnahele | Mpatleng | 1:12.49 |
25 | Sophy | Mabunda | Hlawulekani | 1:13.00 |
26 | Pote | Mkwanazi | Thuto-Tsebe | 1:15.75 |
27 | Martha | Moloto | Kgabagare | 1:20.90 |
28 | Goodenough | Moroko | Mabela Intermediate | 1:23.45 |
29 | Agnes | Mahlo | Rethusitswe | 1:23.98 |
30 | Busi | Mabunda | Nyalungu | 1:26.05 |
31 | Palesa | Ngwako | Moshoette Primary School | 1:26.17 |
32 | Nomsa | Mncina | Vukasambe Primary | 1:28.58 |
33 | Irene | Motaung | Thuto-Tsebe | 1:29.27 |
34 | Nomthandazo | Mofokeng | Thuto-Tsebe | 1:32.92 |
35 | Nomnikelo | Ngibe | Buwa J.S.S | 1:35.25 |
36 | Thamsanqa | Mgalenkulu | Reikaeletse | 1:36.75 |
37 | Nailana | Bopape | Hututu | 1:37.25 |
38 | Robert | Khende | Pelokgale Primary | 1:38.21 |
39 | Bernhard | Ceko | Mthayiza | 1:41.47 |
40 | Gertrude | Mabaso | Sekgothadi Primary | 1:44.54 |
41 | Thelma | Makhubele | Sithumani | 1:47.33 |
42 | Seekoei | Jerminah | Tiholetang Primary School | 1:48.00 |
43 | Busisiwe | Mabunda | Nyalungu | 1:48.00 |
44 | Onicaah | Sekgopi | Mphuphuthe Primary | 1:50.00 |
45 | Motshidisi | Makena | Mothusi | 1:56.98 |
46 | Khomotso | Mmutlane | Mfidikwe Primary | 2:13.00 |
47 | Reckson | Hungwane | George Sonto | 2:28.07 |
48 | Cynthia | Nkosi | Lamlile Primary | 2:28.28 |
Here are some pictures from the different parts of the competition as well as the prize winners at AMESA:
To see more pictures visit our Facebook page.